

| Información meteorológica | |||
|---|---|---|---|
| LAST READING AT TIME: 14:00 pm DATE: 21 November 2008 ,Time of next update: 14:05 PM | |||
| Current Weather | Dry | Current Temperature | 13.4°C (56.1°F), Apparent temp 11.2 °C |
| Maximum Temperature (since midnight) | 13.4 °C at: 1:58 PM | Minimum Temperature (since midnight) | 1.0 °C at: 6:04 AM |
| Average windspeed (ten minute) | 7.4 kmh (4.0 kts) | Wind Direction (ten minute) | SE (137°) |
| Windchill Temperature | 13.4°C | Maximum Gust (last hour) | 12.2 kmh (6.6 kts) at: 1:09 PM |
| Maximum Gust (since midnight) | 12.2 kmh (6.6 kts) at: 1:09 PM | Maximum 1 minute average (since midnight) | 9.3 kmh (5.1 kts) at: 1:57 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 12.0 mm (0.47 in.) | Rainfall To date this year | 609.0 mm (23.98 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -5.2°C (Wet Bulb :6.5°C ) |
| Humidity | 27 %, Humidex 10.1 °C | Barometer corrected to msl | 1021.0 hPa |
| Pressure change | -1.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -1.0 hPa | Pressure change (last 6 hours) | -1.0 hPa |






Use the RECARGA en su navegador para recojer la ulima info.