

| Información meteorológica | |||
|---|---|---|---|
| LAST READING AT TIME: 13:40 pm DATE: 29 July 2010 ,Time of next update: 13:45 PM | |||
| Current Weather | Dry | Current Temperature | 30.5°C (86.9°F) (Heat Index 30.5°C ), Apparent temp 28.9 °C |
| Maximum Temperature (since midnight) | 30.8 °C at: 1:23 PM | Minimum Temperature (since midnight) | 18.6 °C at: 5:48 AM |
| Average windspeed (ten minute) | 7.8 kmh (4.2 kts) | Wind Direction (ten minute) | N (350°) |
| Heat Index | 28.5°C | Maximum Gust (last hour) | 16.9 kmh (9.1 kts) at: 12:57 AM |
| Maximum Gust (since midnight) | 16.9 kmh (9.1 kts) at: 12:57 PM | Maximum 1 minute average (since midnight) | 12.2 kmh (6.6 kts) at: 12:57 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 54.0 mm (2.13 in.) | Rainfall To date this year | 340.0 mm (13.39 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.3°C (Wet Bulb :15.1°C ) |
| Humidity | 11 %, Humidex 27.6 °C | Barometer corrected to msl | 1017.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -2.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |






Use the RECARGA en su navegador para recojer la ulima info.