

| Información meteorológica | |||
|---|---|---|---|
| LAST READING AT TIME: 0:20 DATE: 05 July 2009 ,Time of next update: 0:25 | |||
| Current Weather | Dry | Current Temperature | 20.2°C (68.4°F) (Heat Index 20.2°C ), Apparent temp 19.0 °C |
| Maximum Temperature (since midnight) | 20.4 °C at: 12:00 AM | Minimum Temperature (since midnight) | 20.2 °C at: 12:17 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Heat Index | 22.4°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 0:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 12:00 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 284.0 mm (11.18 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -7.3°C (Wet Bulb :9.6°C ) |
| Humidity | 15 %, Humidex 16.6 °C | Barometer corrected to msl | 1015.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +1.0 hPa |






Use the RECARGA en su navegador para recojer la ulima info.