

| Información meteorológica | |||
|---|---|---|---|
| LAST READING AT TIME: 17:50 pm DATE: 10 March 2010 ,Time of next update: 17:55 PM | |||
| Current Weather | Dry | Current Temperature | 1.0°C (33.8°F), Apparent temp -1.3 °C |
| Maximum Temperature (since midnight) | 4.3 °C at: 11:36 AM | Minimum Temperature (since midnight) | -4.3 °C at: 5:56 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 1.0°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 5:00 PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 12:00 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 12:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 37.0 mm (1.46 in.) | Rainfall To date this year | 180.0 mm (7.09 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -14.7°C (Wet Bulb :-3.0°C ) |
| Humidity | 30 %, Humidex -3.5 °C | Barometer corrected to msl | 1009.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |






Use the RECARGA en su navegador para recojer la ulima info.